Dear ABIT Users:
SCN (Silver Coin) Trading Competition has ended. According to the SCN trading volume ranking during the activity, here are the list of winners who won the trading competition:
Rank | UID | SCN Trading Volume | Bonus |
1 | 84xxx313 | 23651.87 | 10,000 SCN |
2 | 86xxx650 | 17532.75 | 8,000 SCN |
3 | 59xxx104 | 10633.21 | 5,000 SCN |
4 | 85xxx004 | 4256.75 | 1,000 SCN |
5 | 85xxx585 | 3376.56 | 1,000 SCN |
6 | 85xxx128 | 1861.36 | 1,000 SCN |
7 | 84xxx936 | 1335.9 | 1,000 SCN |
8 | 85xxx430 | 785.51 | 1,000 SCN |
9 | 84xxx027 | 549.9 | 1,000 SCN |
10 | 90xxx365 | 400 | 1,000 SCN |
Note:
- The statistics have excluded any official accounts;
- The statistics have excluded any self-buy-self-sell trading volume;
- Trading bonus will be distributed to corresponding users in 1 business day since today.
ABIT Official
2020.04.16
Comments
0 comments
Article is closed for comments.