Dear ABIT Users:
BTCR (Bitcurate) Buying Champion Event has ended. According to the BTCR buying volume ranking during the activity, here are the list of winners who won the competition:
Ranking | UID | BTCR Buying Volume | Bonus |
1 | 79xxx272 | 1602.57 | 1,588 BTCR |
2 | 61xxx297 | 1358.33 | 1,388 BTCR |
3 | 73xxx644 | 1062.50 | 1,188 BTCR |
4 | 56xxx217 | 876.11 | 988 BTCR |
5 | 60xxx518 | 838.97 | 888 BTCR |
6 | 91xxx191 | 812 | 788 BTCR |
7 | 85xxx332 | 785.19 | 688 BTCR |
8 | 81xxx819 | 717.35 | 588 BTCR |
9 | 66xxx477 | 615.37 | 488 BTCR |
10 | 92xxx354 | 546.62 | 388 BTCR |
11 | 91xxx836 | 523.21 | 288 BTCR |
12 | 55xxx063 | 491.68 | 188 BTCR |
13 | 60xxx747 | 455 | 98 BTCR |
14 | 89xxx594 | 394.97 | 88 BTCR |
15 | 90xxx049 | 366.92 | 88 BTCR |
16 | 79xxx194 | 280.3 | 76 BTCR |
17 | 81xxx215 | 200 | 64 BTCR |
18 | 57xxx738 | 162.7 | 54 BTCR |
19 | 79xxx748 | 100 | 44 BTCR |
20 | 73xxx221 | 89 | 32 BTCR |
Note:
- The statistics have excluded any official accounts;
- The statistics have excluded any self-buy-self-sell trading volume;
- Trading bonus will be distributed to corresponding users in 1 business day since today.
ABIT Official
2020.04.24
Comments
0 comments
Article is closed for comments.