Dear ABIT Users:
The ETH2.0 Genesis Block Celebration themed perpetual trading competition has ended. According to the ETH perpetual trading volume ranking during the activity, here is the list of winners who won the trading competition:
Ranking | UID | Trading Volume (Cont.) |
1 | 8012xxx202 | 183,103 |
2 | 8012xxx205 | 170,565 |
3 | 98xxx456 | 164,281 |
4 | 19xxx716 | 138,179 |
5 | 79xxx383 | 105,277 |
6 | 79xxx680 | 98,942 |
7 | 94xxx847 | 94,306 |
8 | 8012xxx506 | 87,528 |
9 | 94xxx962 | 85,334 |
10 | 20xxx318 | 84,013 |
11 | 97xxx805 | 80,580 |
12 | 89xxx911 | 76,828 |
13 | 89xxx310 | 69,915 |
14 | 98xxx551 | 68,920 |
15 | 98xxx702 | 65,337 |
Note:
- The above winners will share the 50 ETH prize proportionally according to their trading volume;
- The statistics have excluded the official accounts;
- Trading bonus will be distributed to corresponding users in 3 business days.
ABIT Official
2020.12.5
Comments
0 comments
Article is closed for comments.